# Coverage

| Country | 2G | 3G | 4G | 5G | NB-IoT | LTE-M |
| --- | --- | --- | --- | --- | --- | --- |
| Aeronautical | | | | | | |
| Afghanistan | | | | | | |
| Albania | | | | | | |
| Algeria | | | | | | |
| Andorra | | | | | | |
| Angola | | | | | | |
| Anguilla | | | | | | |
| Antigua And Barbuda | | | | | | |
| Argentina | | | | | | |
| Armenia | | | | | | |
| Aruba | | | | | | |
| Australia | | | | | | |
| Austria | | | | | | |
| Azerbaijan | | | | | | |
| Bahamas | | | | | | |
| Bahrain | | | | | | |
| Bangladesh | | | | | | |
| Barbados | | | | | | |
| Belarus | | | | | | |
| Belgium | | | | | | |
| Belize | | | | | | |
| Benin | | | | | | |
| Bermuda | | | | | | |
| Bhutan | | | | | | |
| Bolivia | | | | | | |
| Bonaire Sint Eustatius And Saba | | | | | | |
| Bonaire Sint Eustatius And Saba,curaçao,sint Maarten | | | | | | |
| Bosnia & Herzegovina | | | | | | |
| Botswana | | | | | | |
| Brazil | | | | | | |
| British Virgin Islands | | | | | | |
| Brunei | | | | | | |
| Brunei Darussalam | | | | | | |
| Bulgaria | | | | | | |
| Burkina Faso | | | | | | |
| Burundi | | | | | | |
| Cambodia | | | | | | |
| Cameroon | | | | | | |
| Canada | | | | | | |
| Cape Verde | | | | | | |
| Cayman Islands | | | | | | |
| Central African Republic | | | | | | |
| Chad | | | | | | |
| Chile | | | | | | |
| China | | | | | | |
| Colombia | | | | | | |
| Comores | | | | | | |
| Congo | | | | | | |
| Congo - Brazzaville | | | | | | |
| Congo Drc | | | | | | |
| Costa Rica | | | | | | |
| Croatia | | | | | | |
| Cuba | | | | | | |
| Curacao | | | | | | |
| Cyprus | | | | | | |
| Czech Republic | | | | | | |
| Denmark | | | | | | |
| Dominica | | | | | | |
| Dominican Republic | | | | | | |
| East Timor | | | | | | |
| Ecuador | | | | | | |
| Egypt | | | | | | |
| El Salvador | | | | | | |
| Equatorial Guinea | | | | | | |
| Estonia | | | | | | |
| Ethiopia | | | | | | |
| Falkland Islands | | | | | | |
| Falkland Islands (malvinas) | | | | | | |
| Faroe Islands | | | | | | |
| Fiji | | | | | | |
| Fiji, Nauru | | | | | | |
| Finland | | | | | | |
| France | | | | | | |
| French Guiana, Guadeloupe, Martinique, Saint Martin | | | | | | |
| French Guyana | | | | | | |
| French Polynesia | | | | | | |
| French West Indies | | | | | | |
| Gabon | | | | | | |
| Gambia | | | | | | |
| Georgia | | | | | | |
| Germany | | | | | | |
| Ghana | | | | | | |
| Gibraltar | | | | | | |
| Greece | | | | | | |
| Greenland | | | | | | |
| Grenada | | | | | | |
| Guadeloupe | | | | | | |
| Guam | | | | | | |
| Guatemala | | | | | | |
| Guernsey | | | | | | |
| Guinea | | | | | | |
| Guinea-bissau | | | | | | |
| Guyana | | | | | | |
| Haiti | | | | | | |
| Honduras | | | | | | |
| Hong Kong | | | | | | |
| Hungary | | | | | | |
| Iceland | | | | | | |
| India | | | | | | |
| Indonesia | | | | | | |
| Iran | | | | | | |
| Iraq | | | | | | |
| Ireland | | | | | | |
| Isle Of Man | | | | | | |
| Israel | | | | | | |
| Italy | | | | | | |
| Ivory Coast | | | | | | |
| Jamaica | | | | | | |
| Japan | | | | | | |
| Jersey | | | | | | |
| Jordan | | | | | | |
| Kazakhstan | | | | | | |
| Kenya | | | | | | |
| Kiribati | | | | | | |
| Korea, Republic Of | | | | | | |
| Kosovo | | | | | | |
| Kuwait | | | | | | |
| Kyrgyzstan | | | | | | |
| Laos | | | | | | |
| Latvia | | | | | | |
| Lebanon | | | | | | |
| Lesotho | | | | | | |
| Liberia | | | | | | |
| Libya | | | | | | |
| Liechtenstein | | | | | | |
| Lithuania | | | | | | |
| Luxembourg | | | | | | |
| Macau | | | | | | |
| Macedonia | | | | | | |
| Madagascar | | | | | | |
| Malawi | | | | | | |
| Malaysia | | | | | | |
| Maldives | | | | | | |
| Mali | | | | | | |
| Malta | | | | | | |
| Maritime Services | | | | | | |
| Mauritania | | | | | | |
| Mauritius | | | | | | |
| Mayotte, Réunion | | | | | | |
| Mexico | | | | | | |
| Moldova | | | | | | |
| Monaco | | | | | | |
| Mongolia | | | | | | |
| Montenegro | | | | | | |
| Montserrat | | | | | | |
| Morocco | | | | | | |
| Mozambique | | | | | | |
| Myanmar | | | | | | |
| Namibia | | | | | | |
| Nepal | | | | | | |
| Netherlands | | | | | | |
| Netherlands Antilles | | | | | | |
| New Caledonia | | | | | | |
| New Zealand | | | | | | |
| Nicaragua | | | | | | |
| Niger | | | | | | |
| Nigeria | | | | | | |
| Norway | | | | | | |
| Oman | | | | | | |
| Pacific | | | | | | |
| Pakistan | | | | | | |
| Palau | | | | | | |
| Palestine | | | | | | |
| Panama | | | | | | |
| Papua New Guinea | | | | | | |
| Paraguay | | | | | | |
| Peru | | | | | | |
| Philippines | | | | | | |
| Poland | | | | | | |
| Portugal | | | | | | |
| Puerto Rico | | | | | | |
| Qatar | | | | | | |
| Reunion | | | | | | |
| Romania | | | | | | |
| Russia | | | | | | |
| Rwanda | | | | | | |
| Saint Helena | | | | | | |
| Saint Kitts And Nevis | | | | | | |
| Saint Lucia | | | | | | |
| Saint Vincent And The Grenadines | | | | | | |
| Samoa | | | | | | |
| Sao Tome And Principe | | | | | | |
| Saudi Arabia | | | | | | |
| Senegal | | | | | | |
| Serbia | | | | | | |
| Seychelles | | | | | | |
| Sierra Leone | | | | | | |
| Singapore | | | | | | |
| Slovakia | | | | | | |
| Slovenia | | | | | | |
| Somalia | | | | | | |
| South Africa | | | | | | |
| South Korea | | | | | | |
| South Sudan | | | | | | |
| Spain | | | | | | |
| Sri Lanka | | | | | | |
| St Kitts And Nevis | | | | | | |
| St Lucia | | | | | | |
| St Vincent And The Grenadines | | | | | | |
| Sudan | | | | | | |
| Sudan (the Republic Of) | | | | | | |
| Suriname | | | | | | |
| Swaziland | | | | | | |
| Sweden | | | | | | |
| Switzerland | | | | | | |
| Syria | | | | | | |
| Taiwan | | | | | | |
| Tajikistan | | | | | | |
| Tanzania | | | | | | |
| Thailand | | | | | | |
| Timor-leste | | | | | | |
| Togo | | | | | | |
| Tonga | | | | | | |
| Trinidad And Tobago | | | | | | |
| Tunisia | | | | | | |
| Turkey | | | | | | |
| Turkmenistan | | | | | | |
| Turks And Caicos Islands | | | | | | |
| Uganda | | | | | | |
| Ukraine | | | | | | |
| United Arab Emirates | | | | | | |
| United Kingdom | | | | | | |
| United States | | | | | | |
| Uruguay | | | | | | |
| Uzbekistan | | | | | | |
| Vanuatu | | | | | | |
| Venezuela | | | | | | |
| Viet Nam | | | | | | |
| Vietnam | | | | | | |
| Virgin Islands | | | | | | |
| Yemen | | | | | | |
| Zambia | | | | | | |
| Zimbabwe | | | | | | |
| No results | | | | | | |

Load more
